<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NutriDense® &#187; Testimonials</title>
	<atom:link href="http://www.nutridense.com/category/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutridense.com</link>
	<description>Today is the day for NutriDense®, a set of stacked traits that give corn for grain and silage a nutritional boost.</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Straight Talk from Dairy Producers</title>
		<link>http://www.nutridense.com/2011/06/21/straight-talk-from-dairy-producers/</link>
		<comments>http://www.nutridense.com/2011/06/21/straight-talk-from-dairy-producers/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:00:24 +0000</pubDate>
		<dc:creator>Courtney Beck</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Dairy Producers]]></category>
		<category><![CDATA[Silage]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[dairy feed]]></category>
		<category><![CDATA[feed efficiency]]></category>
		<category><![CDATA[NutriDense Silage]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=4110</guid>
		<description><![CDATA[<p>Why do dairy producers choose NutriDense Silage? Improved feed efficiency, enhanced [...]]]></description>
			<content:encoded><![CDATA[<p>Why do dairy producers choose NutriDense Silage? Improved feed efficiency, enhanced fiber digestibility and improved income over feed costs to name a few.</p>
<p>Click below to listen to these producers describe how NutriDense impacted their operation:</p>
<ul>
<li><a href="http://www.nutridense.com/2009/07/28/testimonial-dan-peterson/" target="_blank">Dan Peterson</a> of Reedsburg, Wis.</li>
<li><a href="http://www.nutridense.com/2009/07/28/testimonial-mark-johanek/" target="_blank">Mark Johanek</a> of Two Rivers, Wis.</li>
<li><a href="http://www.nutridense.com/2009/07/28/testimonial-andrew-zunker/" target="_blank">Andrew Zunker </a>of Conrath, Wis.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2011/06/21/straight-talk-from-dairy-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Producers via Progressive Forage Grower’s 2011 “Silage Season”</title>
		<link>http://www.nutridense.com/2011/03/09/follow-producers-via-progressive-forage-grower%e2%80%99s-2011-%e2%80%9csilage-season%e2%80%9d/</link>
		<comments>http://www.nutridense.com/2011/03/09/follow-producers-via-progressive-forage-grower%e2%80%99s-2011-%e2%80%9csilage-season%e2%80%9d/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:00:32 +0000</pubDate>
		<dc:creator>Courtney Beck</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Dairy Producers]]></category>
		<category><![CDATA[Silage]]></category>
		<category><![CDATA[corn hybrid]]></category>
		<category><![CDATA[corn silage]]></category>
		<category><![CDATA[Progressive Forage Grower]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=3664</guid>
		<description><![CDATA[<p>Earlier this week, we shared with you an article our own [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, we shared with you an article our own Mark Schultz penned for <a href="www.progressiveforage.com" target="_blank"><em>Progressive Forage Grower</em></a> on <a href="http://www.nutridense.com/2011/03/07/mark-shultz-discusses-corn-silage-hybrid-selection-in-progressive-forage-grower/" target="_blank">corn silage hybrid selection</a>. The publication covered seed selection again in the launch of an interesting new column, “Silage Season,” that will follow several dairy producers from across the country throughout a complete corn silage growing season.</p>
<p>This month, the featured producers share what type of seed they will be planting and why. As might be expected, what ends up in the feedbunk was one of the most common factors growers considered before purchasing their seed.</p>
<p>One producer, Keith Dawydko of Anchor Farms, Inc. in Clarence, N.Y., decided to give NutriDense a try after learning of the positive outcome from Dyna-Gro trials in the fall of 2009. The 92-day <a href="www.dynagroseed.com" target="_blank">Dyna-Gro hybrid</a> produced above-average results with 10 percent crude protein.</p>
<p>Check out the full article online <a href="http://www.progressiveforage.com/index.php?option=com_content&amp;view=article&amp;id=3608:silage-season-2011&amp;catid=103:silage-season&amp;Itemid=150" target="_blank">here</a>, and be sure to follow the producers each month to learn from their successes and challenges and pick up a tips you can incorporate on your own farm.</p>
<p>﻿<a href="http://www.nutridense.com/wp-content/uploads/2011/03/Untitled1.png"><img class="aligncenter size-full wp-image-3669" title="Untitled1" src="http://www.nutridense.com/wp-content/uploads/2011/03/Untitled1.png" alt="" width="206" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2011/03/09/follow-producers-via-progressive-forage-grower%e2%80%99s-2011-%e2%80%9csilage-season%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Study Shows the Way to Increased Efficiency, Lower Feed Costs</title>
		<link>http://www.nutridense.com/2009/08/11/university-study-shows-the-way-to-increased-efficiency-lower-feed-costs/</link>
		<comments>http://www.nutridense.com/2009/08/11/university-study-shows-the-way-to-increased-efficiency-lower-feed-costs/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:00:32 +0000</pubDate>
		<dc:creator>Courtney Beck</dc:creator>
				<category><![CDATA[Milk Production]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Silage]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[eNewsletter]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=825</guid>
		<description><![CDATA[<p>In today’s tough economy, feed efficiency and lower feed costs are [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s tough economy, feed efficiency and lower feed costs are at the forefront for dairy producers. A University of Missouri study(1) demonstrated that silage containing NutriDense traits helped with both of those problems. The study found that, based on the Dry Matter Intake (DMI), NutriDense Silage was 11.40% more efficient than conventional corn silage. Additionally, cows fed the Total Mixed Ration (TMR) containing NutriDense Silage were 6% more efficient than the cows fed the TMR containing conventional corn. This increase in milk production efficiency translated into tangible results – a feed cost reduction of approximately $.80 per cow per day was observed.</p>
<p>&#8220;What we saw in the research was increased production efficiency,&#8221; said Dr. Jim Spain, University of Missouri associate professor of dairy nutrition. &#8220;We’ve now seen the same response in the entire University of Missouri herd as they are all being fed NutriDense corn silage. We’ve been able to decrease the inclusion of grain while maintaining production. Because of the increased efficiency, we’re able to improve profitability.&#8221;</p>
<p>(1) Sampson, J.D., Spain, J.N. Use of NutriDense Corn Variety for Corn and Corn Silage in Diets Fed to High Producing Dairy Cows. Reference information available upon request from BASF Plant Science Nutrition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2009/08/11/university-study-shows-the-way-to-increased-efficiency-lower-feed-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial: Dan Peterson</title>
		<link>http://www.nutridense.com/2009/07/28/testimonial-dan-peterson/</link>
		<comments>http://www.nutridense.com/2009/07/28/testimonial-dan-peterson/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:46:14 +0000</pubDate>
		<dc:creator>Courtney Beck</dc:creator>
				<category><![CDATA[Dairy Producers]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=488</guid>
		<description><![CDATA[<p>Dan Peterson of Reedsburg, Wis. says he noticed milk improvement right [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Peterson of Reedsburg, Wis. says he noticed milk improvement right off the bat when he started feeding NutriDense&reg; Silage. Additionally, he says compared to other corn silages, he saw an increase in milk production and better fiber digestibility and fat content. Now, NutriDense Silage is the only dairy feed in his silos.</p>
<a href="http://www.nutridense.com/2009/07/28/testimonial-dan-peterson/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2009/07/28/testimonial-dan-peterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nutridense.com/wp-content/uploads/2009/07/Dan_Peterson_FL8_320x240.flv" length="4271004" type="video/x-flv" />
		</item>
		<item>
		<title>Testimonial: Mark Johanek</title>
		<link>http://www.nutridense.com/2009/07/28/testimonial-mark-johanek/</link>
		<comments>http://www.nutridense.com/2009/07/28/testimonial-mark-johanek/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:45:35 +0000</pubDate>
		<dc:creator>Courtney Beck</dc:creator>
				<category><![CDATA[Dairy Producers]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=486</guid>
		<description><![CDATA[<p>Mark Johanek of Two Rivers, Wis. says since he’s been feeding [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Johanek of Two Rivers, Wis. says since he’s been feeding NutriDense&reg; Silage, he’s noticed a large milk increase and lower bought input costs. Because of that, he says NutriDense Silage is helping his bottom line look better.</p>
<a href="http://www.nutridense.com/2009/07/28/testimonial-mark-johanek/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2009/07/28/testimonial-mark-johanek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nutridense.com/wp-content/uploads/2009/07/Mark_Johanek_FL8_320x240.flv" length="5844579" type="video/x-flv" />
		</item>
		<item>
		<title>Testimonial: Jon Herzog</title>
		<link>http://www.nutridense.com/2009/07/28/testimonial-jon-herzog/</link>
		<comments>http://www.nutridense.com/2009/07/28/testimonial-jon-herzog/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:44:56 +0000</pubDate>
		<dc:creator>Courtney Beck</dc:creator>
				<category><![CDATA[Dairy Producers]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=484</guid>
		<description><![CDATA[<p>Jon Herzog of Gillett, Wis. said the biggest benefit NutriDense&#174; Silage [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Herzog of Gillett, Wis. said the biggest benefit NutriDense&reg; Silage gives him is the yield. This year he bought all NutriDense Silage – he says with the cost of inputs, he couldn’t afford a subpar corn silage crop.</p>
<a href="http://www.nutridense.com/2009/07/28/testimonial-jon-herzog/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2009/07/28/testimonial-jon-herzog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nutridense.com/wp-content/uploads/2009/07/Jon_Herzog_FL8_320x240.flv" length="4381669" type="video/x-flv" />
		</item>
		<item>
		<title>Testimonial: Greg Paplham</title>
		<link>http://www.nutridense.com/2009/07/28/testimonial-greg-paplham/</link>
		<comments>http://www.nutridense.com/2009/07/28/testimonial-greg-paplham/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:43:53 +0000</pubDate>
		<dc:creator>Courtney Beck</dc:creator>
				<category><![CDATA[Dairy Producers]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=482</guid>
		<description><![CDATA[<p>Greg Paplham of Kewaunee, Wis. said NutriDense&#174; Silage has shown him [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Paplham of Kewaunee, Wis. said NutriDense&reg; Silage has shown him that it is a very cost-worthy investment for his herd’s ration. He says this is a corn silage that gives his cows more energy.</p>
<a href="http://www.nutridense.com/2009/07/28/testimonial-greg-paplham/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2009/07/28/testimonial-greg-paplham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nutridense.com/wp-content/uploads/2009/07/Greg_Paplham_FL8_320x240.flv" length="6503991" type="video/x-flv" />
		</item>
		<item>
		<title>Testimonial: Andrew Zunker</title>
		<link>http://www.nutridense.com/2009/07/28/testimonial-andrew-zunker/</link>
		<comments>http://www.nutridense.com/2009/07/28/testimonial-andrew-zunker/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:43:17 +0000</pubDate>
		<dc:creator>Courtney Beck</dc:creator>
				<category><![CDATA[Dairy Producers]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=480</guid>
		<description><![CDATA[<p>Andrew Zunker of Conrath, Wis. says lab results and his own [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Zunker of Conrath, Wis. says lab results and his own cows have shown him that NutriDense&reg; Silage is superior in fiber digestibility. Since he started feeding NutriDense Silage, he has reduced both his protein and feed costs, and says he’s been pleased with the results from this corn silage in his cows.  </p>
<a href="http://www.nutridense.com/2009/07/28/testimonial-andrew-zunker/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2009/07/28/testimonial-andrew-zunker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nutridense.com/wp-content/uploads/2009/07/Andrew_Zunker_FL8_320x240.flv" length="5876614" type="video/x-flv" />
		</item>
		<item>
		<title>Testimonial: Tim Padja</title>
		<link>http://www.nutridense.com/2009/07/28/testimonial-tim-padja/</link>
		<comments>http://www.nutridense.com/2009/07/28/testimonial-tim-padja/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:35:40 +0000</pubDate>
		<dc:creator>Courtney Beck</dc:creator>
				<category><![CDATA[Dairy Producers]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=471</guid>
		<description><![CDATA[<p>Tim Padja, farm manager at SUNY Cobleskill, said he witnessed everything [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Padja, farm manager at SUNY Cobleskill, said he witnessed everything he had heard about NutriDense&reg; Silage to be true in his first year planting it. Compared to the other corn silage he planted, the NutriDense Silage was taller, yielded better and had a bigger harvesting window. Everyone who looked at it agreed, he said – this was a good corn stand.</p>
<a href="http://www.nutridense.com/2009/07/28/testimonial-tim-padja/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2009/07/28/testimonial-tim-padja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nutridense.com/wp-content/uploads/2009/07/Tim_Pajda_FL8_320x240.flv" length="5797764" type="video/x-flv" />
		</item>
		<item>
		<title>Testimonial: Craig and Kirk Voge</title>
		<link>http://www.nutridense.com/2009/07/28/testimonial-craig-and-kirk-voge/</link>
		<comments>http://www.nutridense.com/2009/07/28/testimonial-craig-and-kirk-voge/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:34:53 +0000</pubDate>
		<dc:creator>Courtney Beck</dc:creator>
				<category><![CDATA[Dairy Producers]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=469</guid>
		<description><![CDATA[<p>Craig and Kirk Voge of Bertha, Minn. say they started growing [...]]]></description>
			<content:encoded><![CDATA[<p>Craig and Kirk Voge of Bertha, Minn. say they started growing NutriDense&reg; Silage hybrids because they were looking for a better-quality corn silage. With NutriDense Silage, they noticed that their harvest improved and that the kernels stayed softer longer and were more digestible for the cows. </p>
<a href="http://www.nutridense.com/2009/07/28/testimonial-craig-and-kirk-voge/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2009/07/28/testimonial-craig-and-kirk-voge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nutridense.com/wp-content/uploads/2009/07/Craig_Kirk_Voge_FL8_320x240.flv" length="3775956" type="video/x-flv" />
		</item>
	</channel>
</rss>

