<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NutriDense®</title>
	<atom:link href="http://www.nutridense.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutridense.com</link>
	<description>Today is the day for NutriDense®, a set of stacked traits that give corn for grain and silage a nutritional boost.</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Heads Up: February Dairy Industry Events</title>
		<link>http://www.nutridense.com/2012/02/01/heads-up-february-dairy-industry-events/</link>
		<comments>http://www.nutridense.com/2012/02/01/heads-up-february-dairy-industry-events/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:03 +0000</pubDate>
		<dc:creator>Anna Agnew</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Great Lakes Regional Dairy Conference]]></category>
		<category><![CDATA[New York Farm Show]]></category>
		<category><![CDATA[Penn State Extension]]></category>
		<category><![CDATA[Pennsylvania Dairy Summit]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=4676</guid>
		<description><![CDATA[<p>If you are a dairy producer, industry professional or just interested [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a dairy producer, industry professional or just interested in agriculture, you may want to check out these top industry events taking place in February.</p>
<p>Click on the link for more information about each event.</p>
<p><a href="http://www.das.psu.edu/dairy-alliance/education/show-me-the-money-strategies-for-dairy-farm-profitability" target="_blank">Penn State Extension Conference Call: Forage Quality, Feed Costs and Financials</a><br />
When: Feb. 1<br />
Where: Conference Call</p>
<p><a href="http://www.padairysummit.org/" target="_blank">Pennsylvania Dairy Summit</a><br />
When: Feb. 8-9<br />
Where: <a href="http://www.lancasterhost.com/" target="_blank">Lancaster Host Resort</a> in Lancaster, Penn.</p>
<p><a href="http://www.glrdc.msu.edu/" target="_blank">Great Lakes Regional Dairy Conference</a><br />
When: Feb. 9-11<br />
Where: <a href="http://www.soaringeaglecasino.com/" target="_blank">Soaring Eagle Casino and Resort</a> in Mount Pleasant, Mich.</p>
<p><a href="http://www.wisconsincattlemen.com/WinterConf.html" target="_blank">Wisconsin Cattleman’s Winter Conference</a><br />
When: Feb. 10-11<br />
Where: <a href="http://www.wintergreen-resort.com/" target="_blank">Wintergreen Resort Conference Center</a> in Wisconsin Dells, Wis.</p>
<p><a href="http://www.das.psu.edu/dairy-alliance/education/best-milking-practices" target="_blank">Best Milking Practices Workshop</a><br />
When: Feb. 14, 16, 21, 28<br />
Where: <a href="http://www.das.psu.edu/dairy-alliance/education/best-milking-practices" target="_blank">Various locations</a> throughout Pennsylvania</p>
<p><a href="http://www.das.psu.edu/dairy-alliance/education/show-me-the-money-strategies-for-dairy-farm-profitability" target="_blank">Penn State Extension Conference Call: Loaning Money to Farms</a><br />
When: Feb. 15<br />
Where: Conference Call</p>
<p><a href="http://www.widba.com/calendar.php" target="_blank">Dairy Business Association 7</a><sup><a href="http://www.widba.com/calendar.php" target="_blank">th</a></sup><a href="http://www.widba.com/calendar.php" target="_blank"> Annual Expansion Symposium</a><br />
When: Feb. 21<br />
Where: <a href="http://www.hyatt.com/hyatt/ki/default.htm" target="_blank">KI Convention Center</a> in Green Bay, Wis.</p>
<p><a href="http://www.das.psu.edu/dairy-alliance/education/heifer-management" target="_blank">Heifer Management Workshop</a><br />
When: Feb. 23 and 28<br />
Where: <a href="http://extension.psu.edu/franklin" target="_blank">Franklin County Penn State Extension Office</a> in Chambersburg, Penn. and <a href="http://www.mcmp.org/" target="_blank">The Park at Morrisons Cove</a> in Martinsburg, Penn.</p>
<p><a href="http://farmprogress.com/new-york-farm-show/main.aspx" target="_blank">New York Farm Show</a><br />
When: Feb. 23-25<br />
Where: <a href="http://nysfair.org/" target="_blank">New York State Fairgrounds</a> in Syracuse, N.Y.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2012/02/01/heads-up-february-dairy-industry-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastitis: Pro Tips on Collecting Cultures</title>
		<link>http://www.nutridense.com/2012/01/17/mastitis-pro-tips-on-collecting-cultures/</link>
		<comments>http://www.nutridense.com/2012/01/17/mastitis-pro-tips-on-collecting-cultures/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:00:50 +0000</pubDate>
		<dc:creator>Anna Agnew</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[Damian Lettieri]]></category>
		<category><![CDATA[herd health]]></category>
		<category><![CDATA[mastitis]]></category>
		<category><![CDATA[Progressive Dairyman]]></category>
		<category><![CDATA[Udder Health Systems]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=4671</guid>
		<description><![CDATA[<p>Herd healthy issues such as mastitis can have a big impact [...]]]></description>
			<content:encoded><![CDATA[<p>Herd healthy issues such as mastitis can have a big impact on milk production. While bacteriological cultures have been used on dairies for decades as part of a successful mastitis control program, simple mistakes in collecting samples can produce counterproductive results.</p>
<p>Damian Lettieri, veterinarian for <a href="http://www.udderhealth.com/" target="_blank">Udder Health Systems</a>, recently wrote an article for <em>Progressive Dairyman</em> about how improper supervision and lack of training can compromise an otherwise effective mastitis control program.</p>
<p>Lettieri offers some tips for improving the integrity of collected cultures:</p>
<ul>
<li>When collecting samples, ensure the milkers are wearing gloves and have clean hands</li>
<li>Samples should be collected from each quarter in one vial to create a composite sample from the cow</li>
<li>Change gloves or wash hands between sampling each fresh cow</li>
<li>Disinfect the teats prior to sampling a fresh cow or new cows with mastitis to prevent sample contamination</li>
</ul>
<p>To read the full article and learn more helpful tips, click <a href="http://www.progressivedairy.com/index.php?option=com_content&amp;view=article&amp;id=7407:get-the-most-out-of-cultures-and-intramammary-treatments&amp;catid=45:herd-health&amp;Itemid=71" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2012/01/17/mastitis-pro-tips-on-collecting-cultures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Helpful Tools for 2012</title>
		<link>http://www.nutridense.com/2012/01/11/some-helpful-tools-for-2012/</link>
		<comments>http://www.nutridense.com/2012/01/11/some-helpful-tools-for-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:00:01 +0000</pubDate>
		<dc:creator>Courtney Beck</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Silage]]></category>
		<category><![CDATA[2012 planning]]></category>
		<category><![CDATA[AgWeb]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn silage]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=4665</guid>
		<description><![CDATA[<p>As you’re planning for 2012, here are a few handy calculators [...]]]></description>
			<content:encoded><![CDATA[<p>As you’re planning for 2012, here are a few handy calculators to help you keep track of expenses and streamline production costs.</p>
<p>Determine the cost of production per acre with AgWeb’s <a href="http://www.agweb.com/corn_calculator.aspx" target="_blank">Corn Margin Calculator</a>. With this tool, you can determine the expected per bushel corn yield to determine your breakeven selling price and what optimizations you can make to improve your bottom line.</p>
<p>Speaking of bottom line, little changes in feed efficiency can have a big impact. Try out the <a href="http://www.nutridense.com/calculator/" target="_blank">NutriDense Silage Calculator</a> to learn how much a 6 percent improvement in feed efficiency can save in feed costs.</p>
<p>What tools do you use to track expenses and keep costs down?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2012/01/11/some-helpful-tools-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag News Roundup &#8211; 1/6</title>
		<link>http://www.nutridense.com/2012/01/06/ag-news-roundup-16/</link>
		<comments>http://www.nutridense.com/2012/01/06/ag-news-roundup-16/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:32:03 +0000</pubDate>
		<dc:creator>Anna Agnew</dc:creator>
				<category><![CDATA[Ag News Roundup]]></category>
		<category><![CDATA[BASF Plant Science]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Progressive Farmer]]></category>
		<category><![CDATA[Progressive Forage Grower]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=4664</guid>
		<description><![CDATA[<p>What’s new in social media? In this blog feature, we’re rounding [...]]]></description>
			<content:encoded><![CDATA[<p><em>What’s new in social media? In this blog feature, we’re rounding up the latest social media news that’s impacting the agriculture industry.</em></p>
<p><em> </em></p>
<p><a href="http://www.chathamdailynews.ca/ArticleDisplay.aspx?e=3426688" target="_blank">Neighbors Up North</a>: Ted McMeekin, the newly appointed minister of agriculture, food and rural affairs for Canada, recently spoke about the important connection between agriculture and social media at the recent Southwest Agricultural Conference in Canada.</p>
<p><a href="http://www.trufflemedia.com/home/content/taking-online-dairy-advocacy-next-level" target="_blank">Online Dairy Advocacy</a>: Check out this webinar from Dairy Management Inc. and myDairytoolkit about utilizing social media in agriculture and presenting your farming operation in a positive light.</p>
<p><a href="http://progressiveforage.wordpress.com/" target="_blank">New Editor’s Blog</a>: The editor of <em>Progressive Forage Grower</em> recently started a new blog, and she’s looking for help with a name! Follow along to interact with her on forage news, and submit your idea for a name by Jan. 14.</p>
<p><a href="http://monsantoblog.com/2012/01/05/progressive-farmer-recognizes-customers/" target="_blank">Cream of the Crop</a>: <em>Progressive Farmer Magazine</em> recently announced its “2012 Best Young Farmers and Ranchers” awards, and Monsanto was proud to claim four out of the five winners on the list as their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2012/01/06/ag-news-roundup-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads Up: January Dairy Industry Events</title>
		<link>http://www.nutridense.com/2012/01/03/heads-up-january-dairy-industry-events/</link>
		<comments>http://www.nutridense.com/2012/01/03/heads-up-january-dairy-industry-events/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:00:04 +0000</pubDate>
		<dc:creator>Anna Agnew</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[dairy nutrition]]></category>
		<category><![CDATA[farm show]]></category>
		<category><![CDATA[Penn State Extension]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=4658</guid>
		<description><![CDATA[<p>If you are a dairy producer, industry professional or just interested [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a dairy producer, industry professional or just interested in agriculture, you may want to check out these top industry events taking place in January.</p>
<p>Click on the link for more information about each event.</p>
<p><a href="http://www.keystonefarmshow.com/" target="_blank">Keystone Farm Show</a><br />
When: Jan. 3-5<br />
Where: <a href="http://www.yorkfair.org/" target="_blank">York Fairgrounds</a> in York, Penn.</p>
<p><a href="http://www.das.psu.edu/dairy-alliance/education/technology" target="_blank">Penn State Extension Webinar: Feed and Water System Design and Management</a><br />
When: Jan. 10<br />
Where: Online</p>
<p><a href="http://farmshows.com/NIFS/" target="_blank">Northern Illinois Farm Show</a><br />
When: Jan. 11-12<br />
Where: <a href="http://www.niu.edu/convo/" target="_blank">Northern Illinois University Convocation Center</a> in DeKalb, Ill.</p>
<p><a href="http://www.das.psu.edu/dairy-alliance/education/show-me-the-money-strategies-for-dairy-farm-profitability" target="_blank">Penn State Extension Conference Call: Strategies for Dairy Farm Profitability</a><br />
When: Jan. 18 and 19<br />
Where: Conference Call</p>
<p><a href="http://www.das.psu.edu/dairy-alliance/education/calf-health-and-management" target="_blank">Calf Health and Management Workshop</a><br />
When: Jan. 24 and 31<br />
Where: <a href="http://pennvalleyret.mennonite.net/" target="_blank">Penn Valley Christian Retreat</a> in McVeytown, Penn. and <a href="http://www.mcmp.org/" target="_blank">The Park at Morrisons Cove</a> in Martinsburg, Penn.</p>
<p><a href="http://www.das.psu.edu/dairy-alliance/education/heifer-management" target="_blank">Heifer Management Workshop</a><br />
When: Jan. 27<br />
Where: <a href="http://extension.psu.edu/westmoreland" target="_blank">Westmoreland County Penn State Cooperative Extension Office</a> in Greensburg, Penn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2012/01/03/heads-up-january-dairy-industry-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.nutridense.com/2011/12/24/happy-holidays/</link>
		<comments>http://www.nutridense.com/2011/12/24/happy-holidays/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:00:03 +0000</pubDate>
		<dc:creator>Courtney Beck</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[NutriDense]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=4651</guid>
		<description><![CDATA[<p>From all of us at NutriDense, a big thank you for [...]]]></description>
			<content:encoded><![CDATA[<p>From all of us at NutriDense, a big thank you for connecting with us this year on <em>The Corn Feed</em>. We look forward to providing you with more nutrition tips, industry news and event postings in 2012. In the meantime, we wish you and yours a happy and safe holiday season!</p>
<p><a href="http://www.nutridense.com/wp-content/uploads/2011/12/holiday-image.jpg"><img class="aligncenter size-full wp-image-4652" title="holiday image" src="http://www.nutridense.com/wp-content/uploads/2011/12/holiday-image.jpg" alt="" width="530" height="235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2011/12/24/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag News Roundup – 12/23</title>
		<link>http://www.nutridense.com/2011/12/23/ag-news-roundup-%e2%80%93-1223/</link>
		<comments>http://www.nutridense.com/2011/12/23/ag-news-roundup-%e2%80%93-1223/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:00:15 +0000</pubDate>
		<dc:creator>Anna Agnew</dc:creator>
				<category><![CDATA[Ag News Roundup]]></category>
		<category><![CDATA[BASF Plant Science]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#agchat]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=4649</guid>
		<description><![CDATA[<p>What’s new in social media? In this blog feature, we’re rounding [...]]]></description>
			<content:encoded><![CDATA[<p><em>What’s new in social media? In this blog feature, we’re rounding up the latest social media news that’s impacting the agriculture industry.</em></p>
<p><em> </em></p>
<p><a href="http://agchat.org/2010/06/archives.html" target="_blank">#AgChat – Day Job, Farm Job</a>:  #AgChat recently discussed ways to stay true to your ag roots while working a day job that might not relate to ag, adjusting to leaving a farm job for a day job or vice versa, and incorporating family members who may have a day job into farm life.</p>
<p><a href="http://www.entrepreneur.com/article/222413" target="_blank">Social Networking Lessons from 2011</a>: Entrepreneur Magazine gives four lessons on social networking from 2011 – applying to businesses and organizations across many sectors including ag.</p>
<p><a href="http://www.agriview.com/news/crop/corn-grower-china-trip-keep-your-kids-in-agriculture/article_fa0b7ff6-2c0b-11e1-b785-0019bb2963f4.html" target="_blank">Social Media to Reach China</a>: The USDA is using social media to build relationships with Chinese consumers to increase confidence in U.S. biotechnology, particularly corn.</p>
<p><a href="http://monsantoblog.com/2011/12/02/wheat-needs-technological-investments-to-ensure-long-term-sustainability/" target="_blank">Wheat and Technology</a>: Monsanto’s latest blog post tackles the need for more technological investments to ensure the long-term sustainability of wheat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2011/12/23/ag-news-roundup-%e2%80%93-1223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wrap Up – Five Favorites</title>
		<link>http://www.nutridense.com/2011/12/19/2011-wrap-up-%e2%80%93-five-favorites/</link>
		<comments>http://www.nutridense.com/2011/12/19/2011-wrap-up-%e2%80%93-five-favorites/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:00:20 +0000</pubDate>
		<dc:creator>Courtney Beck</dc:creator>
				<category><![CDATA[BASF Plant Science]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Milk Production]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Silage]]></category>
		<category><![CDATA[Yield]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[University of Illinois]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=4639</guid>
		<description><![CDATA[<p>With the New Year rapidly approaching, all of us here at [...]]]></description>
			<content:encoded><![CDATA[<p>With the New Year rapidly approaching, all of us here at <em>The Corn Feed</em> are reflecting on what we’ve learned this year in preparation for a successful 2012. We hope you enjoy the look back through our year!</p>
<p>Here are a few of our favorite topics from 2011:</p>
<p>1. Even with bigger cows and a 59 percent increase in milk production, the carbon footprint for each gallon of milk continues to decrease. Read more <a href="http://www.nutridense.com/2011/02/02/dairy’s-carbon-footprint-is-shrinking/" target="_blank">here</a>.</p>
<p>2. Dr. Fred Below from the University of Illinois presented the seven most influential factors on corn production. Check out the full list <a href="http://www.nutridense.com/2011/05/10/seven-wonders-of-the-corn-yield-field/" target="_blank">here</a>.</p>
<p>3. A lactating dairy cow drinks approximately 30 to 50 gallons of water daily, accounting for over 85 percent of its nutrients. To learn more, check out both <a href="http://www.nutridense.com/2011/08/24/nutrient-management-practices-water-–-part-one/" target="_blank">Part I</a> and <a href="http://www.nutridense.com/2011/08/30/nutrient-management-practices-water-–-part-two/" target="_blank">Part II</a> of our Nutrient Management Practices posts.</p>
<p>4. Milk yield loss begins at the Temperature Humidity Index of 68. For more information about the index and heat’s effect on the herd, click <a href="http://www.nutridense.com/2011/06/16/summer-is-here-and-so-is-the-heat/" target="_blank">here</a>.</p>
<p>5. Locomotion scoring is recommended when trying to reduce lameness throughout a herd. Learn more about what that can mean for herd management practices <a href="http://www.nutridense.com/2011/08/16/lameness-affects-dairy-herd-management/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2011/12/19/2011-wrap-up-%e2%80%93-five-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conservation Conversation</title>
		<link>http://www.nutridense.com/2011/12/13/the-conservation-conversation/</link>
		<comments>http://www.nutridense.com/2011/12/13/the-conservation-conversation/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:00:13 +0000</pubDate>
		<dc:creator>Anna Agnew</dc:creator>
				<category><![CDATA[BASF Plant Science]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[farmland]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=4633</guid>
		<description><![CDATA[<p>The world&#8217;s population will triple between 1970 and 2050, yet the [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s population will triple between 1970 and 2050, yet the amount of farmland will remain about the same during that time. BASF took to the streets to ask consumers about the growing demand for food and how they feel current farmland will suffice. Then we visited growers all over the United States so consumers can hear directly from the source how agriculture has evolved to protect farmland and natural resources while meeting the increasing demand for food and fiber production.</p>
<p>Click below to view this new video and begin your conservation conversation.</p>
<a href="http://www.nutridense.com/2011/12/13/the-conservation-conversation/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2011/12/13/the-conservation-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag News Roundup &#8211; 12/9</title>
		<link>http://www.nutridense.com/2011/12/09/ag-news-roundup-129/</link>
		<comments>http://www.nutridense.com/2011/12/09/ag-news-roundup-129/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:00:04 +0000</pubDate>
		<dc:creator>Anna Agnew</dc:creator>
				<category><![CDATA[Ag News Roundup]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#agchat]]></category>
		<category><![CDATA[National Association of Farm Broadcasters]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.nutridense.com/?p=4680</guid>
		<description><![CDATA[<p>What’s new in social media? In this blog feature, we’re rounding [...]]]></description>
			<content:encoded><![CDATA[<p><em>What’s new in social media? In this blog feature, we’re rounding up the latest social media news that’s impacting the agriculture industry.</em></p>
<p><em> </em></p>
<p><a href="http://agchat.org/2010/06/archives.html" target="_blank">#AgChat – Youth in Agriculture</a>: This week’s #AgChat covered 4H and FFA programs, teaching youth to be agvocates, employment for youth in the ag industry and educating America’s youth on the importance of agriculture.</p>
<p><a href="http://www.business2community.com/social-media/the-future-of-social-media-38-experts-share-their-predictions-for-2012-085874" target="_blank">The Future of Social Media</a>: Thirty-eight social media experts weighed-in on what ag professionals can expect in 2012, including increased usage, on-the-go commerce and personalized consumer content.</p>
<p><a href="http://www.thefencepost.com/article/20111114/NEWS/111119970/1044&amp;ParentProfile=1006" target="_blank">Barn Media</a>: Brian Allmer, member of The National Association of Farm Broadcasters, released a podcast discussing how farmers use social media to have conversations with consumers and why that is so important for the agriculture industry.</p>
<p><a href="http://foodthanks.com/" target="_blank">Thankful for Farmers</a>: In 2010, the hashtag <a href="https://twitter.com/#!/search?q=%23foodthanks" target="_blank">#foodthanks</a> generated over 2,000 posts thanking those responsible for our food. Once again, agvocates took to Twitter to show their appreciation for ag this past Thanksgiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutridense.com/2011/12/09/ag-news-roundup-129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

